Match into escrow
The book.
A fill does not move cash. It opens an escrow deed: identity of both sides, the instrument, the nominated bank and the documents that release it. Marks are illustrative.
01 Identity
LEI, UBO, sanctions and bank of record must be live before cash can sit.
02 Escrow
House client-money, sight LC or standby at a nominated correspondent.
03 Release
Clean documents, reclear, dual control. Then SWIFT — never a coin.
| Contract | Form / spec | Bid | Offer | Incoterm | Escrow | Status |
|---|---|---|---|---|---|---|
| VEIN-C 99.5 | Crystalline vein graphite | 2,840 | 2,910 | FOB Colombo | House escrow | Open |
| FLG-INK | Few-layer graphene paste | — | RFQ | EXW | Sight LC | Window |
| SPG-A 99.95 | Spherical coated graphite | 8,120 | 8,260 | CIF Busan | House escrow | Open |
| LI-SC 6.0 | Spodumene concentrate | 1,150 | 1,210 | FOB Port Hedland | Sight LC | Open |
| NI-MHP | Mixed hydroxide precipitate | 13,400 | 13,620 | CFR China | House escrow | Open |
| CO-OH | Cobalt hydroxide | 11.80 | 12.10 | CIF Durban | SBLC | Screen |
| NDPR-OX | NdPr oxide | 58.0 | 59.4 | FCA Perth | House escrow | Open |
| PT-SPG | Sponge platinum | — | RFQ | EXW Johannesburg | Sight LC | Window |
| CU-A 99.99 | Grade A cathode | 9,410 | 9,430 | CIF Rotterdam | House escrow | Open |
| MN-SO4 | Battery manganese sulphate | 720 | 745 | CIF Rotterdam | House escrow | Open |
OpenHouse escrow
VEIN-C 99.5
Crystalline vein graphite
- Escrow deed
- House escrow at Citi NY · CITIUS33. Release on Clean eBL + SGS assay + identity.
- Bid / offer
- 2,840 / 2,910 USD/t
- Incoterm
- FOB Colombo
- Lot
- 20 t min
- Window
- Week 41–44
- Spec
- 99.5% C
- Impurity / grade
- S < 0.05%
Illustrative marks only. Not a live exchange. A production fill opens escrow after both identities clear. Not an invitation to deal.